<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Tall Will Your Child Be?</title>
	<atom:link href="http://discoveringdad.net/how-tall-will-your-child-be/feed/" rel="self" type="application/rss+xml" />
	<link>http://discoveringdad.net/how-tall-will-your-child-be/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-tall-will-your-child-be</link>
	<description>Learning what it means to be a good Dad</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:12:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Angela</title>
		<link>http://discoveringdad.net/how-tall-will-your-child-be/comment-page-1/#comment-28700</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://discoveringdad.net/2008/03/27/how-tall-will-your-child-be/#comment-28700</guid>
		<description>These sites never work if your child is above the 97th percentile, or lower than a certain percentile, I suppose.  My son is 4 years (five in about three months) and is already four feet tall, which means is above the 97th percentile...</description>
		<content:encoded><![CDATA[<p>These sites never work if your child is above the 97th percentile, or lower than a certain percentile, I suppose.  My son is 4 years (five in about three months) and is already four feet tall, which means is above the 97th percentile&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Neal</title>
		<link>http://discoveringdad.net/how-tall-will-your-child-be/comment-page-1/#comment-205</link>
		<dc:creator>Jeremy Neal</dc:creator>
		<pubDate>Thu, 27 Mar 2008 22:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://discoveringdad.net/2008/03/27/how-tall-will-your-child-be/#comment-205</guid>
		<description>I know what you mean.  I had to guestimate my daughter&#039;s height from a few years ago, so she is probably going to say that I sold her short:)</description>
		<content:encoded><![CDATA[<p>I know what you mean.  I had to guestimate my daughter&#8217;s height from a few years ago, so she is probably going to say that I sold her short:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Lady</title>
		<link>http://discoveringdad.net/how-tall-will-your-child-be/comment-page-1/#comment-204</link>
		<dc:creator>Mr Lady</dc:creator>
		<pubDate>Thu, 27 Mar 2008 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://discoveringdad.net/2008/03/27/how-tall-will-your-child-be/#comment-204</guid>
		<description>I&#039;ve got a 5&#039;8&quot; and a 6&#039;1&quot;.  That, of course, is depending one whether or not I guessed their current heights correctly.  I had to go off what I remembered in line for the roller coasters last summer.  Bad mommy, I know. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a 5&#8217;8&#8243; and a 6&#8217;1&#8243;.  That, of course, is depending one whether or not I guessed their current heights correctly.  I had to go off what I remembered in line for the roller coasters last summer.  Bad mommy, I know. <img src='http://discoveringdad.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Neal</title>
		<link>http://discoveringdad.net/how-tall-will-your-child-be/comment-page-1/#comment-203</link>
		<dc:creator>Jeremy Neal</dc:creator>
		<pubDate>Thu, 27 Mar 2008 18:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://discoveringdad.net/2008/03/27/how-tall-will-your-child-be/#comment-203</guid>
		<description>I think the site says that it has a couple of different percentages of margin of error because 30% of height will be determined by environmental factors throughout the development period.  So, who knows?  He could be taller than you with a lot of spinach!&lt;br/&gt;&lt;br/&gt;I heard something similar, but it was to double the height at 3-years-old.</description>
		<content:encoded><![CDATA[<p>I think the site says that it has a couple of different percentages of margin of error because 30% of height will be determined by environmental factors throughout the development period.  So, who knows?  He could be taller than you with a lot of spinach!</p>
<p>I heard something similar, but it was to double the height at 3-years-old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roth Family Adventures</title>
		<link>http://discoveringdad.net/how-tall-will-your-child-be/comment-page-1/#comment-202</link>
		<dc:creator>Roth Family Adventures</dc:creator>
		<pubDate>Thu, 27 Mar 2008 17:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://discoveringdad.net/2008/03/27/how-tall-will-your-child-be/#comment-202</guid>
		<description>Wow...according to the Web site my poor son will only be 5&#039; 7&quot; tall, which is very short. Of course, he is half Filipino, so it does make sense. &lt;br/&gt;&lt;br/&gt;Somebody told me that you take a child&#039;s height in inches at age two, double it and add two if it&#039;s a boy or subtract two if it&#039;s a girl and that will be the adult height. If I calculate it that way he&#039;ll be 5&#039; 10&quot;, which is my height.</description>
		<content:encoded><![CDATA[<p>Wow&#8230;according to the Web site my poor son will only be 5&#8242; 7&#8243; tall, which is very short. Of course, he is half Filipino, so it does make sense. </p>
<p>Somebody told me that you take a child&#8217;s height in inches at age two, double it and add two if it&#8217;s a boy or subtract two if it&#8217;s a girl and that will be the adult height. If I calculate it that way he&#8217;ll be 5&#8242; 10&#8243;, which is my height.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

